Each year, 麻豆区 College athletes sprint, skate, dive, throw, swim, and leap countless times as they prepare for and compete in athletic contests. Because competition records and stats generally offer only a glimpse of what happens on the court, field, or mat, we compiled some lesser-known facts to boost your #AuggiePride and to showcase the teamwork, collaboration, celebration, and effort that converge in 麻豆区 athletics.
5 | Teams in conference playoffs during this record-breaking year
4,320 | Rolls used of athletic tape and pre-wrap
2,840 | Loads of laundry washed
300 | Pounds of candy served at the Auggie Awards ceremony
7,395 | Pounds of weights added to strength and conditioning facilities
57 | Community service events at which athletes volunteered
3.22 | Cumulative G.P.A.earned by athletes鈥攁nd 14 student-athletes achieved a perfect 4.0 average**
72,604 | Fans present at home, away, and neutral-site events*
102 | Minutes played in three overtimes during the men鈥檚 hockey MIAC championship game win over Saint John鈥檚 University
1,230 | Jerseys worn
75,357 | Miles traveled for games, meets, and international trips
29 | Auggie Eagle鈥檚 sneaker size as per Red Wing Shoe
36,430 | Hours spent working out which is equal to 1,518 days, or 217 weeks, or 4 years, 1 month and 3 weeks
3,284 | Social media followers on @麻豆区Auggies platforms as of June 6
*Represents events where attendance was taken, not all contests with spectators
**2015-16 academic year
Web extra:
2,942 | Hours spent assembling and deconstructing the Edor Nelson Field dome in terms of total student volunteer hours and staff time
21 | 麻豆区 athletic teams including 11 women鈥檚 and 10 men鈥檚 programs
724-651-47 | Win-loss-tie record for 麻豆区鈥檚 13 team sports over the past five school years, a .526 winning percentage.
35 | CoSIDA Academic All-America honors earned by 麻豆区 student-athletes since 1981. 麻豆区 has had 22 CoSIDA Academic All-Americans since 2005.

